Compare companies
Astra Space, Inc. | Tesla | United Technologies Corporation | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 0.539 | 288.14 | 63.29 | |||
Price priv. | ||||||
Number of shares, million | 19.22 | 3517 | ||||
Capitalization, billion | 0.0662 | 683.96 | 0 | |||
EBITDA, billion | -0.1391 | 11.54 | 4.87 | |||
EV, billion | 0.0937 | 1439.68 | 15.9 | |||
Profit and loss report | ||||||
Net profit, billion | -0.1784 | 7.09 | -1.63 | |||
Revenue, billion | 0.0039 | 97.69 | 58.04 | |||
EPS | -9.28 | 2.02 | 0 | |||
Balance | ||||||
Assets, billion | 0.0774 | 122.07 | 161.52 | |||
Debt, billion | 0.0734 | 8.21 | 32.51 | |||
Balance cost, billion | -0.0754 | 72.91 | -28.05 | |||
Cash, billion | 0.0054 | 36.56 | 16.61 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0 | 0 | |||
Dividend | 0 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 0 | 0 | |||
P/S | 6.65 | 15.03 | 0.67 | |||
P/BV | -0.3415 | 19.92 | 2.31 | |||
P/E | 2.84 | 207.03 | 12.65 | |||
Ev/Ebitda | -0.6737 | 124.73 | 10.18 | |||
Debt/Ebitda | -0.5277 | 0.7116 | 6.68 | |||
Efficiency | ||||||
ROE | 236.45 | 10.46 | 13.99 | |||
ROA | -230.4 | 6.2 | 4.69 | |||
ROIC | -48.9 | 22.52 | 0 | |||
Ebitda margin | -3589.55 | 11.81 | 8.39 | |||
Net margin | -4604.44 | 7.26 | 0 | |||
Momentum | ||||||
1 week, price changes | 0 % | +22.17 % | 0 % | |||
1 month, price changes | 0 % | -12.82 % | 0 % | |||
3 months, price changes | 0 % | -37.67 % | 0 % | |||
6 months, price changes | 0 % | +13.34 % | 0 % | |||
1 year, price changes | -16.82 % | +60.23 % | 0 % | |||
3 years, price changes | -82.61 % | -0.728 % | ||||
5 years, price changes | +14.34 % | |||||
10 years, price changes | +1 901.53 % | -32.58 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription