Compare companies
Amazon | eBay | Hasbro | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 205.71 | 66.3 | 61.04 | |||
Price priv. | ||||||
Number of shares, million | 10492 | 533 | 138.8 | |||
Capitalization, billion | 1370 | 22.88 | 8.85 | |||
EBITDA, billion | 85.52 | 2.44 | 0.8519 | |||
EV, billion | 1671.91 | 29.58 | 10.15 | |||
Profit and loss report | ||||||
Net profit, billion | 30.43 | 2.77 | -1.49 | |||
Revenue, billion | 574.79 | 10.06 | 5 | |||
EPS | 2.9 | 5.19 | -10.73 | |||
Balance | ||||||
Assets, billion | 527.85 | 21.62 | 6.54 | |||
Debt, billion | 77.26 | 7.84 | 3.5 | |||
Balance cost, billion | 201.88 | 6.4 | 1.06 | |||
Cash, billion | 73.39 | 2.01 | 0.5454 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.81 | 3.9 | |||
Dividend | 0 | 1.37 | 3.5 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 19.08 | 189.34 | |||
P/S | 2.8 | 2.32 | 1.42 | |||
P/BV | 7.97 | 3.65 | 6.51 | |||
P/E | 52.91 | 8.44 | 39.73 | |||
Ev/Ebitda | 19.55 | 12.12 | 11.92 | |||
Debt/Ebitda | 0.9035 | 3.21 | 4.1 | |||
Efficiency | ||||||
ROE | 15.07 | 43.26 | -140.25 | |||
ROA | 5.76 | 12.8 | -22.77 | |||
ROIC | 10.45 | 87.1 | 6.67 | |||
Ebitda margin | 14.88 | 24.26 | 17.03 | |||
Net margin | 5.29 | 27.52 | -29.77 | |||
Momentum | ||||||
1 week, price changes | +5.2 % | -1.34 % | +0.6928 % | |||
1 month, price changes | -3.29 % | -5.27 % | -8.96 % | |||
3 months, price changes | -10.19 % | +3.95 % | +6.81 % | |||
6 months, price changes | +7.61 % | +3.69 % | -15.21 % | |||
1 year, price changes | +14.39 % | +27.7 % | +8.07 % | |||
3 years, price changes | +65.52 % | +27.7 % | -31.62 % | |||
5 years, price changes | +27.96 % | +32.22 % | -35.58 % | |||
10 years, price changes | +466.94 % | +176.71 % | -29.64 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription