Compare companies
Allegiant Travel Company | Tesla | United Technologies Corporation | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 55.14 | 288.14 | 63.29 | |||
Price priv. | ||||||
Number of shares, million | 18.02 | 3517 | ||||
Capitalization, billion | 1.74 | 683.96 | 0 | |||
EBITDA, billion | 0.4728 | 11.54 | 4.87 | |||
EV, billion | 3.73 | 1439.68 | 15.9 | |||
Profit and loss report | ||||||
Net profit, billion | 0.1176 | 7.09 | -1.63 | |||
Revenue, billion | 2.51 | 97.69 | 58.04 | |||
EPS | 6.53 | 2.02 | 0 | |||
Balance | ||||||
Assets, billion | 4.93 | 122.07 | 161.52 | |||
Debt, billion | 2.28 | 8.21 | 32.51 | |||
Balance cost, billion | 1.33 | 72.91 | -28.05 | |||
Cash, billion | 0.1596 | 36.56 | 16.61 | |||
Coefficients | ||||||
Dividend yield, % | 4.51 | 0 | 0 | |||
Dividend | 0.6 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 18.83 | 0 | 0 | |||
P/S | 0.6066 | 15.03 | 0.67 | |||
P/BV | 1.15 | 19.92 | 2.31 | |||
P/E | 12.95 | 207.03 | 12.65 | |||
Ev/Ebitda | 7.88 | 124.73 | 10.18 | |||
Debt/Ebitda | 4.82 | 0.7116 | 6.68 | |||
Efficiency | ||||||
ROE | 8.85 | 10.46 | 13.99 | |||
ROA | 2.38 | 6.2 | 4.69 | |||
ROIC | 6.74 | 22.52 | 0 | |||
Ebitda margin | 18.84 | 11.81 | 8.39 | |||
Net margin | 4.69 | 7.26 | 0 | |||
Momentum | ||||||
1 week, price changes | -1.48 % | +22.17 % | 0 % | |||
1 month, price changes | -32.43 % | -12.82 % | 0 % | |||
3 months, price changes | -38.96 % | -37.67 % | 0 % | |||
6 months, price changes | +10.81 % | +13.34 % | 0 % | |||
1 year, price changes | -27.69 % | +60.23 % | 0 % | |||
3 years, price changes | -62.41 % | -0.728 % | ||||
5 years, price changes | -20.49 % | +14.34 % | ||||
10 years, price changes | +1 901.53 % | -32.58 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription