Compare companies
China Water Industry Group Limited | China Longyuan Power Group Corporation Limited | CGN Power Co., Ltd. | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 0.35 | 6.27 | 2.59 | |||
Price priv. | ||||||
Number of shares, million | 2873.61 | 8381.96 | 50498.61 | |||
Capitalization, billion | 0.431 | 125.74 | 151.12 | |||
EBITDA, billion | 0.2652 | 22.04 | 35.87 | |||
EV, billion | 0.8356 | 139.69 | 281.4 | |||
Profit and loss report | ||||||
Net profit, billion | -0.2435 | 6.25 | 10.72 | |||
Revenue, billion | 0.7338 | 37.64 | 82.55 | |||
EPS | -0.0847 | 0.7456 | 0.2124 | |||
Balance | ||||||
Assets, billion | 3.37 | 229.26 | 415.25 | |||
Debt, billion | 0.7699 | 120.64 | 204.36 | |||
Balance cost, billion | 1.13 | 70.92 | 113.24 | |||
Cash, billion | 0.1328 | 4.88 | 15.58 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 3.5 | 3.08 | |||
Dividend | 0 | 0.2446 | 0.1032 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 75.82 | 162.52 | |||
P/S | 0.4621 | 1.2 | 1.1 | |||
P/BV | 0.2066 | 0.5478 | 0.547 | |||
P/E | 0 | 7.22 | 8.43 | |||
Ev/Ebitda | 2.24 | 5.77 | 7.88 | |||
Debt/Ebitda | 2.9 | 5.47 | 5.7 | |||
Efficiency | ||||||
ROE | -19.28 | 8.97 | 9.74 | |||
ROA | -7.12 | 2.76 | 2.6 | |||
ROIC | 0 | 0 | 0 | |||
Ebitda margin | 36.14 | 58.55 | 43.45 | |||
Net margin | -33.18 | 16.6 | 12.99 | |||
Momentum | ||||||
1 week, price changes | +42.86 % | +4.15 % | +4.44 % | |||
1 month, price changes | +25 % | -0.9479 % | +1.97 % | |||
3 months, price changes | -6.67 % | -8.47 % | -8.16 % | |||
6 months, price changes | -53.44 % | +12.77 % | -9.44 % | |||
1 year, price changes | -73.01 % | +14 % | +12.12 % | |||
3 years, price changes | +20.69 % | -61.53 % | +34.2 % | |||
5 years, price changes | -21.35 % | +36.9 % | +33.51 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription