Compare companies
Digital Domain Holdings Limited | Tencent Holdings Limited | China Mobile Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 0.485 | 526 | 84.05 | |||
Price priv. | ||||||
Number of shares, million | 7379.25 | 8598.86 | 21378.25 | |||
Capitalization, billion | 1.5 | 3110 | 1410 | |||
EBITDA, billion | -0.0876 | 281.43 | 172.12 | |||
EV, billion | 1.7 | 2531.89 | 1150 | |||
Profit and loss report | ||||||
Net profit, billion | -0.3946 | 104.47 | 131.77 | |||
Revenue, billion | 0.7365 | 552.23 | 1009.31 | |||
EPS | -0.0535 | 11.02 | 6.16 | |||
Balance | ||||||
Assets, billion | 1.25 | 1572.83 | 1992.66 | |||
Debt, billion | 0.4424 | 377.58 | 112.33 | |||
Balance cost, billion | 0.6715 | 806.33 | 1341.73 | |||
Cash, billion | 0.464 | 171.84 | 141.56 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.61 | 7.74 | |||
Dividend | 0 | 3.4 | 5 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 20.03 | 69.13 | |||
P/S | 3.21 | 4.27 | 1.19 | |||
P/BV | 4.65 | 2.7 | 0.896 | |||
P/E | 0 | 22.55 | 9.15 | |||
Ev/Ebitda | -19.45 | 10.34 | 6.36 | |||
Debt/Ebitda | -5.05 | 1.34 | 0.6526 | |||
Efficiency | ||||||
ROE | -75.36 | 13.51 | 9.99 | |||
ROA | -34.56 | 6.54 | 6.71 | |||
ROIC | 0 | 0 | 0 | |||
Ebitda margin | -11.89 | 50.96 | 17.05 | |||
Net margin | -53.57 | 18.92 | 13.06 | |||
Momentum | ||||||
1 week, price changes | 0 % | +3.65 % | +1.63 % | |||
1 month, price changes | -1.02 % | +4.47 % | +4.41 % | |||
3 months, price changes | 0 % | +26.69 % | +11.32 % | |||
6 months, price changes | +21.25 % | +35.36 % | +16.57 % | |||
1 year, price changes | +42.65 % | +80.63 % | +25.73 % | |||
3 years, price changes | -8.49 % | +35.22 % | +55.36 % | |||
5 years, price changes | +657.81 % | +31.63 % | +33.2 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription