Compare companies
Sindhu Trade Links Limited | Reliance Industries Limited | Maruti Suzuki India Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 13.62 | 1272.55 | 11731.7002 | |||
Price priv. | ||||||
Number of shares, million | 1541.93 | 6766.11 | 314.4 | |||
Capitalization, billion | 0 | 17300 | 2860 | |||
EBITDA, billion | 2.02 | 1546.91 | 133.36 | |||
EV, billion | 53.11 | 18985.92 | 2659.09 | |||
Profit and loss report | ||||||
Net profit, billion | 0.5687 | 696.21 | 134.88 | |||
Revenue, billion | 16.86 | 9010.64 | 1364.84 | |||
EPS | 0.3688 | 102.9 | 429.01 | |||
Balance | ||||||
Assets, billion | 46.57 | 17559.86 | 1153.51 | |||
Debt, billion | 10.16 | 3246.22 | 12.41 | |||
Balance cost, billion | 14.96 | 7934.81 | 856.36 | |||
Cash, billion | 1.06 | 972.25 | 26.6 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0.3146 | 0.6742 | |||
Dividend | 0 | 5 | 125 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 8.75 | 20.16 | |||
P/S | 2.61 | 1.85 | 2.84 | |||
P/BV | 2.02 | 1.81 | 4.53 | |||
P/E | 77.39 | 24 | 28.76 | |||
Ev/Ebitda | 22.09 | 10.89 | 19.94 | |||
Debt/Ebitda | 5.04 | 2.1 | 0.093 | |||
Efficiency | ||||||
ROE | 4.02 | 9.23 | 18.3 | |||
ROA | 1.18 | 4.14 | 13.49 | |||
ROIC | 0 | 7.3 | 17.34 | |||
Ebitda margin | 11.96 | 17.17 | 9.77 | |||
Net margin | 3.37 | 7.73 | 9.88 | |||
Momentum | ||||||
1 week, price changes | -10.16 % | +0.3153 % | -0.0358 % | |||
1 month, price changes | -22.04 % | +5.7 % | -5.99 % | |||
3 months, price changes | -43.51 % | +4.6 % | +7.68 % | |||
6 months, price changes | -43.44 % | -58.31 % | -13.08 % | |||
1 year, price changes | -38.57 % | -57.41 % | -6.3 % | |||
3 years, price changes | -89.61 % | -46.75 % | +56.91 % | |||
5 years, price changes | -70.03 % | -5.58 % | +69.92 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription