Compare companies
The Phoenix Mills Limited | DLF Limited | Godrej Properties Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 1562.35 | 658.95 | 1966.55 | |||
Price priv. | ||||||
Number of shares, million | 357.39 | 2475.31 | 278.04 | |||
Capitalization, billion | 295.17 | 1220 | 459.29 | |||
EBITDA, billion | 22.4 | 20.15 | 9.94 | |||
EV, billion | 952.32 | 1355.8 | 613.94 | |||
Profit and loss report | ||||||
Net profit, billion | 10.99 | 27.27 | 7.25 | |||
Revenue, billion | 38.99 | 62.49 | 29.21 | |||
EPS | 30.76 | 11.02 | 26.08 | |||
Balance | ||||||
Assets, billion | 192.83 | 602.62 | 357.35 | |||
Debt, billion | 46.12 | 45.99 | 106.56 | |||
Balance cost, billion | 94.58 | 394.31 | 99.93 | |||
Cash, billion | 4.54 | 7.68 | 13.2 | |||
Coefficients | ||||||
Dividend yield, % | 0.2649 | 1.03 | 0 | |||
Dividend | 5 | 5 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 8.15 | 36.19 | 0.0018 | |||
P/S | 23.36 | 21.08 | 17.82 | |||
P/BV | 7.35 | 3.34 | 5.05 | |||
P/E | 82.85 | 48.31 | 71.78 | |||
Ev/Ebitda | 12.16 | 46.98 | 39.49 | |||
Debt/Ebitda | 2.06 | 2.28 | 10.72 | |||
Efficiency | ||||||
ROE | 12.32 | 6.92 | 7.26 | |||
ROA | 5.96 | 4.53 | 2.03 | |||
ROIC | 11.27 | 0 | 0 | |||
Ebitda margin | 57.46 | 32.24 | 34.03 | |||
Net margin | 28.19 | 43.64 | 24.83 | |||
Momentum | ||||||
1 week, price changes | +0.2245 % | -0.9693 % | -2.16 % | |||
1 month, price changes | -2.3 % | -3.09 % | +1.89 % | |||
3 months, price changes | -12.05 % | -24.25 % | -32.76 % | |||
6 months, price changes | -11.56 % | -23.49 % | -30.68 % | |||
1 year, price changes | -40.92 % | -21.63 % | -11.43 % | |||
3 years, price changes | +67.87 % | +85.78 % | +33.74 % | |||
5 years, price changes | +78.11 % | +153 % | +70.8 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription