Compare companies
Marico Limited | Hindustan Unilever Limited | Nestlé India Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 606.95 | 2175.8501 | 2191.8501 | |||
Price priv. | ||||||
Number of shares, million | 1292.71 | 2349.59 | 96.42 | |||
Capitalization, billion | 691.85 | 6000 | 2100 | |||
EBITDA, billion | 19.54 | 146.11 | 38.14 | |||
EV, billion | 645.06 | 5930 | 2100 | |||
Profit and loss report | ||||||
Net profit, billion | 14.81 | 102.77 | 29.71 | |||
Revenue, billion | 95.73 | 609.66 | 186.71 | |||
EPS | 11.46 | 43.74 | 247.94 | |||
Balance | ||||||
Assets, billion | 74.21 | 784.99 | 89.79 | |||
Debt, billion | 5.66 | 12.19 | 2.88 | |||
Balance cost, billion | 38.32 | 512.18 | 24.59 | |||
Cash, billion | 2.28 | 8.25 | 9.27 | |||
Coefficients | ||||||
Dividend yield, % | 0.9376 | 1.69 | 0.744 | |||
Dividend | 3.5 | 43 | 22.75 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 82.98 | 91.62 | 84.7 | |||
P/S | 6.72 | 8.7 | 11.43 | |||
P/BV | 15.44 | 10.31 | 78.01 | |||
P/E | 43.45 | 51.58 | 80.25 | |||
Ev/Ebitda | 32.9 | 39.86 | 49.38 | |||
Debt/Ebitda | 0.2897 | 0.0834 | 0.0755 | |||
Efficiency | ||||||
ROE | 38.82 | 20.25 | 105.22 | |||
ROA | 20.62 | 13.56 | 27.82 | |||
ROIC | 57.98 | 0 | 0 | |||
Ebitda margin | 20.41 | 23.97 | 20.43 | |||
Net margin | 15.47 | 16.86 | 15.91 | |||
Momentum | ||||||
1 week, price changes | -0.4265 % | -1.27 % | -2.03 % | |||
1 month, price changes | -3.99 % | -6.69 % | -0.0502 % | |||
3 months, price changes | -5.1 % | -8.94 % | -2.76 % | |||
6 months, price changes | -12.68 % | -24.09 % | -14.01 % | |||
1 year, price changes | +21.38 % | -6.82 % | -16.13 % | |||
3 years, price changes | +19.67 % | +5.62 % | -87.39 % | |||
5 years, price changes | +97.54 % | +0.9675 % | -86.68 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription