Compare companies
Manappuram Finance Limited | HDFC Bank Limited | Housing Development Finance Corporation Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 232.15 | 1805.95 | 2729.95 | |||
Price priv. | ||||||
Number of shares, million | 846.43 | 7596.9 | 1834.56 | |||
Capitalization, billion | 110.07 | 12040 | 5090 | |||
EBITDA, billion | 0 | 0 | 0 | |||
EV, billion | 442.48 | 15979.75 | 8970.58 | |||
Profit and loss report | ||||||
Net profit, billion | 21.89 | 640.62 | 261.61 | |||
Revenue, billion | 60.04 | 2538.56 | 1529.4 | |||
EPS | 25.86 | 84.33 | 142.6 | |||
Balance | ||||||
Assets, billion | 467.48 | 40301.94 | 10915.29 | |||
Debt, billion | 291.67 | 3655.38 | 5203.83 | |||
Balance cost, billion | 115.48 | 4563.95 | 2014.74 | |||
Cash, billion | 31.81 | 2288.35 | 23.06 | |||
Coefficients | ||||||
Dividend yield, % | 2.39 | 1.25 | 0 | |||
Dividend | 4 | 19.5 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 13.45 | 13.12 | 20.8 | |||
P/S | 2.29 | 4.32 | 3.07 | |||
P/BV | 1.19 | 2.33 | 2.33 | |||
P/E | 6.29 | 17.11 | 17.97 | |||
Ev/Ebitda | 0 | 0 | 0 | |||
Debt/Ebitda | 0 | 0 | 0 | |||
Efficiency | ||||||
ROE | 18.95 | 17.18 | 12.98 | |||
ROA | 4.68 | 1.95 | 2.4 | |||
ROIC | 0 | 8.31 | 0 | |||
Ebitda margin | 0 | 0 | 0 | |||
Net margin | 36.45 | 25.24 | 17.11 | |||
Momentum | ||||||
1 week, price changes | +6.99 % | +2.19 % | 0 % | |||
1 month, price changes | +13.46 % | +7.27 % | 0 % | |||
3 months, price changes | +26.19 % | +0.7925 % | 0 % | |||
6 months, price changes | +14.83 % | +3.03 % | 0 % | |||
1 year, price changes | +33.54 % | +24.7 % | 0 % | |||
3 years, price changes | +98.72 % | +24.3 % | +20.38 % | |||
5 years, price changes | +41.76 % | +48.82 % | +16.2 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription