Compare companies
ICICI Prudential Life Insurance Company Limited | HDFC Bank Limited | Housing Development Finance Corporation Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 537 | 1805.95 | 2729.95 | |||
Price priv. | ||||||
Number of shares, million | 1440.62 | 7596.9 | 1834.56 | |||
Capitalization, billion | 820.38 | 12040 | 5090 | |||
EBITDA, billion | 12.2 | 0 | 0 | |||
EV, billion | 841.34 | 15979.75 | 8970.58 | |||
Profit and loss report | ||||||
Net profit, billion | 8.51 | 640.62 | 261.61 | |||
Revenue, billion | 891.36 | 2538.56 | 1529.4 | |||
EPS | 5.9 | 84.33 | 142.6 | |||
Balance | ||||||
Assets, billion | 2990.01 | 40301.94 | 10915.29 | |||
Debt, billion | 12 | 3655.38 | 5203.83 | |||
Balance cost, billion | 110.05 | 4563.95 | 2014.74 | |||
Cash, billion | 26.32 | 2288.35 | 23.06 | |||
Coefficients | ||||||
Dividend yield, % | 0.2 | 1.25 | 0 | |||
Dividend | 0.6 | 19.5 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 10.16 | 13.12 | 20.8 | |||
P/S | 0.9398 | 4.32 | 3.07 | |||
P/BV | 7.61 | 2.33 | 2.33 | |||
P/E | 98.48 | 17.11 | 17.97 | |||
Ev/Ebitda | 0 | 0 | 0 | |||
Debt/Ebitda | 0.9836 | 0 | 0 | |||
Efficiency | ||||||
ROE | 8.05 | 17.18 | 12.98 | |||
ROA | 0.3066 | 1.95 | 2.4 | |||
ROIC | 0 | 8.31 | 0 | |||
Ebitda margin | 1.37 | 0 | 0 | |||
Net margin | 0.9543 | 25.24 | 17.11 | |||
Momentum | ||||||
1 week, price changes | -2.22 % | +2.19 % | 0 % | |||
1 month, price changes | -7.34 % | +7.27 % | 0 % | |||
3 months, price changes | -21.72 % | +0.7925 % | 0 % | |||
6 months, price changes | -28.41 % | +3.03 % | 0 % | |||
1 year, price changes | -6.24 % | +24.7 % | 0 % | |||
3 years, price changes | +16.84 % | +24.3 % | +20.38 % | |||
5 years, price changes | +5.1 % | +48.82 % | +16.2 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription