Compare companies
Hindustan Unilever Limited | Nestlé India Limited | Dabur India Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 2243.85 | 2243.3501 | 509 | |||
Price priv. | ||||||
Number of shares, million | 2349.59 | 96.42 | 1772.04 | |||
Capitalization, billion | 6000 | 2100 | 1000 | |||
EBITDA, billion | 146.11 | 38.14 | 26.08 | |||
EV, billion | 5930 | 2100 | 934.73 | |||
Profit and loss report | ||||||
Net profit, billion | 102.77 | 29.71 | 18.43 | |||
Revenue, billion | 609.66 | 186.71 | 122.62 | |||
EPS | 43.74 | 247.94 | 10.4 | |||
Balance | ||||||
Assets, billion | 784.99 | 89.79 | 151.23 | |||
Debt, billion | 12.19 | 2.88 | 11.58 | |||
Balance cost, billion | 512.18 | 24.59 | 98.66 | |||
Cash, billion | 8.25 | 9.27 | 2.48 | |||
Coefficients | ||||||
Dividend yield, % | 1.69 | 0.744 | 1.14 | |||
Dividend | 43 | 22.75 | 5.5 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 91.62 | 84.7 | 52.41 | |||
P/S | 8.7 | 11.43 | 7.55 | |||
P/BV | 10.31 | 78.01 | 8.98 | |||
P/E | 51.58 | 80.25 | 50.23 | |||
Ev/Ebitda | 39.86 | 49.38 | 37.12 | |||
Debt/Ebitda | 0.0834 | 0.0755 | 0.4441 | |||
Efficiency | ||||||
ROE | 20.25 | 105.22 | 19.56 | |||
ROA | 13.56 | 27.82 | 12.81 | |||
ROIC | 0 | 0 | 26.68 | |||
Ebitda margin | 23.97 | 20.43 | 21.27 | |||
Net margin | 16.86 | 15.91 | 15.03 | |||
Momentum | ||||||
1 week, price changes | +0.0914 % | +0.9881 % | +1.86 % | |||
1 month, price changes | -0.7234 % | -0.3111 % | -0.3234 % | |||
3 months, price changes | -3.81 % | +4.32 % | +0.5437 % | |||
6 months, price changes | -24.35 % | -18.34 % | -19.67 % | |||
1 year, price changes | +0.1719 % | -12.62 % | -2.48 % | |||
3 years, price changes | +13.69 % | -86.7 % | -1.28 % | |||
5 years, price changes | -0.3043 % | -86.47 % | +1.5 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription