Compare companies
Godrej Consumer Products Limited | Hindustan Unilever Limited | Nestlé India Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 1029.1 | 2243.85 | 2243.3501 | |||
Price priv. | ||||||
Number of shares, million | 1022.82 | 2349.59 | 96.42 | |||
Capitalization, billion | 1060 | 6000 | 2100 | |||
EBITDA, billion | 25.45 | 146.11 | 38.14 | |||
EV, billion | 1279.76 | 5930 | 2100 | |||
Profit and loss report | ||||||
Net profit, billion | -5.61 | 102.77 | 29.71 | |||
Revenue, billion | 139.74 | 609.66 | 186.71 | |||
EPS | -5.48 | 43.74 | 247.94 | |||
Balance | ||||||
Assets, billion | 184.96 | 784.99 | 89.79 | |||
Debt, billion | 10.34 | 12.19 | 2.88 | |||
Balance cost, billion | 125.98 | 512.18 | 24.59 | |||
Cash, billion | 4.03 | 8.25 | 9.27 | |||
Coefficients | ||||||
Dividend yield, % | 1.29 | 1.69 | 0.744 | |||
Dividend | 25 | 43 | 22.75 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 30.04 | 91.62 | 84.7 | |||
P/S | 8.96 | 8.7 | 11.43 | |||
P/BV | 9.94 | 10.31 | 78.01 | |||
P/E | 57.79 | 51.58 | 80.25 | |||
Ev/Ebitda | 38.93 | 39.86 | 49.38 | |||
Debt/Ebitda | 0.4063 | 0.0834 | 0.0755 | |||
Efficiency | ||||||
ROE | -4.25 | 20.25 | 105.22 | |||
ROA | -3.11 | 13.56 | 27.82 | |||
ROIC | 14.93 | 0 | 0 | |||
Ebitda margin | 18.21 | 23.97 | 20.43 | |||
Net margin | -4.01 | 16.86 | 15.91 | |||
Momentum | ||||||
1 week, price changes | -1.42 % | +0.0914 % | +0.9881 % | |||
1 month, price changes | -4.07 % | -0.7234 % | -0.3111 % | |||
3 months, price changes | -7.39 % | -3.81 % | +4.32 % | |||
6 months, price changes | -29.33 % | -24.35 % | -18.34 % | |||
1 year, price changes | -16.13 % | +0.1719 % | -12.62 % | |||
3 years, price changes | +44.7 % | +13.69 % | -86.7 % | |||
5 years, price changes | +52.99 % | -0.3043 % | -86.47 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription