Compare companies
Capri Global Capital Limited | HDFC Bank Limited | Housing Development Finance Corporation Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 159.55 | 1805.95 | 2729.95 | |||
Price priv. | ||||||
Number of shares, million | 824.94 | 7596.9 | 1834.56 | |||
Capitalization, billion | 151.33 | 12040 | 5090 | |||
EBITDA, billion | 2.98 | 0 | 0 | |||
EV, billion | 264.97 | 15979.75 | 8970.58 | |||
Profit and loss report | ||||||
Net profit, billion | 2.79 | 640.62 | 261.61 | |||
Revenue, billion | 20.82 | 2538.56 | 1529.4 | |||
EPS | 3.39 | 84.33 | 142.6 | |||
Balance | ||||||
Assets, billion | 151.5 | 40301.94 | 10915.29 | |||
Debt, billion | 104.07 | 3655.38 | 5203.83 | |||
Balance cost, billion | 38.37 | 4563.95 | 2014.74 | |||
Cash, billion | 6.4 | 2288.35 | 23.06 | |||
Coefficients | ||||||
Dividend yield, % | 0.0603 | 1.25 | 0 | |||
Dividend | 0.15 | 19.5 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 3.69 | 13.12 | 20.8 | |||
P/S | 8.04 | 4.32 | 3.07 | |||
P/BV | 4.36 | 2.33 | 2.33 | |||
P/E | 59.88 | 17.11 | 17.97 | |||
Ev/Ebitda | 30.17 | 0 | 0 | |||
Debt/Ebitda | 34.97 | 0 | 0 | |||
Efficiency | ||||||
ROE | 7.55 | 17.18 | 12.98 | |||
ROA | 2.07 | 1.95 | 2.4 | |||
ROIC | 1.63 | 8.31 | 0 | |||
Ebitda margin | 14.29 | 0 | 0 | |||
Net margin | 13.42 | 25.24 | 17.11 | |||
Momentum | ||||||
1 week, price changes | -2.92 % | +2.19 % | 0 % | |||
1 month, price changes | -2.86 % | +7.27 % | 0 % | |||
3 months, price changes | -21.44 % | +0.7925 % | 0 % | |||
6 months, price changes | -24.94 % | +3.03 % | 0 % | |||
1 year, price changes | -24.15 % | +24.7 % | 0 % | |||
3 years, price changes | -72.85 % | +24.3 % | +20.38 % | |||
5 years, price changes | -17.61 % | +48.82 % | +16.2 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription