Compare companies
Adani Total Gas Limited | GAIL (India) Limited | Indraprastha Gas Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 598.05 | 174.15 | 313.61 | |||
Price priv. | ||||||
Number of shares, million | 1099.81 | 6575.08 | ||||
Capitalization, billion | 0 | 765.67 | 329.49 | |||
EBITDA, billion | 9.07 | 103.25 | 20.4 | |||
EV, billion | 1113.48 | 1318.35 | 298.35 | |||
Profit and loss report | ||||||
Net profit, billion | 6.68 | 98.99 | 16.4 | |||
Revenue, billion | 44.46 | 1328.59 | 141.46 | |||
EPS | 6.07 | 15.06 | 21.23 | |||
Balance | ||||||
Assets, billion | 65.92 | 1247.17 | 0 | |||
Debt, billion | 14.71 | 186.08 | 0.8277 | |||
Balance cost, billion | 35.8 | 769.97 | 0 | |||
Cash, billion | 1.37 | 11.46 | 30.52 | |||
Coefficients | ||||||
Dividend yield, % | 0.0549 | 3.13 | 3.93 | |||
Dividend | 0.25 | 6.5 | 18.5 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 4.12 | 36.57 | 87.14 | |||
P/S | 24.75 | 0.8609 | 2.29 | |||
P/BV | 30.73 | 1.48 | 4.15 | |||
P/E | 164.81 | 11.55 | 22.17 | |||
Ev/Ebitda | 403.07 | 8.13 | 12.62 | |||
Debt/Ebitda | 1.62 | 1.8 | 0.0406 | |||
Efficiency | ||||||
ROE | 18.64 | 13.95 | 21.13 | |||
ROA | 10.13 | 8.52 | 8.83 | |||
ROIC | 0 | 11.23 | 0 | |||
Ebitda margin | 20.4 | 7.77 | 14.42 | |||
Net margin | 15.02 | 7.45 | 11.59 | |||
Momentum | ||||||
1 week, price changes | -4.61 % | +7.24 % | +1.44 % | |||
1 month, price changes | +4.02 % | +12.38 % | +3.37 % | |||
3 months, price changes | -11.42 % | -8.62 % | +28.12 % | |||
6 months, price changes | -23.48 % | -23.18 % | +55.03 % | |||
1 year, price changes | -34.98 % | -0.276 % | +81.8 % | |||
3 years, price changes | -69.67 % | +18.77 % | ||||
5 years, price changes | +259.76 % | +53.03 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription