Compare companies
Pioneer Investcorp Limited | UltraTech Cement Limited | Hindustan Zinc Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 68.7 | 11399.3496 | 442.15 | |||
Price priv. | ||||||
Number of shares, million | 288.19 | 4225.32 | ||||
Capitalization, billion | 0 | 2370 | 1330 | |||
EBITDA, billion | 0 | 111.27 | 188.85 | |||
EV, billion | 0 | 2889.05 | 1338.93 | |||
Profit and loss report | ||||||
Net profit, billion | 0.0407 | 70.05 | 77.59 | |||
Revenue, billion | 0.4112 | 698.1 | 280.82 | |||
EPS | 0 | 243.07 | 18.36 | |||
Balance | ||||||
Assets, billion | 0 | 1008.02 | 338.95 | |||
Debt, billion | 1.04 | 102.98 | 88.55 | |||
Balance cost, billion | 0 | 602.27 | 151.95 | |||
Cash, billion | 0 | 5.54 | 0.53 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0.9011 | 5.02 | |||
Dividend | 0 | 70 | 29 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 15.62 | 70.8 | |||
P/S | 0 | 4 | 4.45 | |||
P/BV | 0 | 4.63 | 8.23 | |||
P/E | 0 | 39.85 | 16.12 | |||
Ev/Ebitda | 0 | 20.6 | 8.01 | |||
Debt/Ebitda | 0 | 0.9255 | 0.4689 | |||
Efficiency | ||||||
ROE | 0 | 12.23 | 55.17 | |||
ROA | 0 | 7.29 | 22.37 | |||
ROIC | 0 | 9.59 | 70.56 | |||
Ebitda margin | 0 | 15.94 | 67.25 | |||
Net margin | 9.9 | 10.03 | 27.63 | |||
Momentum | ||||||
1 week, price changes | +6.05 % | +4.1 % | -3.22 % | |||
1 month, price changes | +4.41 % | +3.93 % | +8.47 % | |||
3 months, price changes | +0.6151 % | -0.5062 % | -2.55 % | |||
6 months, price changes | +1.16 % | -4.63 % | -15.5 % | |||
1 year, price changes | +52.19 % | +18.43 % | +50.37 % | |||
3 years, price changes | +33.27 % | +79.35 % | +42.46 % | |||
5 years, price changes | +97.98 % | +156.12 % | +133.58 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription