Share chart Watches of Switzerland Group plc
Extended chart
Simple chart
About Watches of Switzerland Group plc
Watches of Switzerland Group PLC operates as a retailer of luxury watches and jewelry in the United Kingdom, Europe, and the United States. It offers its products under the Goldsmiths, Mappin & Webb, Watches of Switzerland, Mayors Jewelers, and Betteridge brands. The company also engages in sale of fashion and classic watches, and jewelry; and gifts, as well as provides servicing, repairs, and product insurance services. Watches of Switzerland Group plc was founded in 1775 and is headquartered in Leicester, the United Kingdom.Grade
|
Underestimation
|
Efficiency
|
|||||||||||||||||||||||||||||||||||||
Dividends
|
Debt
|
Growth impulse
|
Main owners
Institutions | Volume | Share, % |
---|---|---|
Smallcap World Fund | 19 161 446 | 8 |
Price (T.Rowe) International Discovery Fund | 3 613 802 | 1.51 |
Vanguard International Stock Index-Total Intl Stock Indx | 3 137 794 | 1.31 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 1 870 137 | 0.78 |
iShares Core MSCI EAFE ETF | 1 368 646 | 0.57 |
iShares MSCI EAFE Small Cap ETF | 923 645 | 0.39 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 852 924 | 0.36 |
DFA United Kingdom Small Company Series | 748 841 | 0.31 |
DFA International Core Equity Portfolio | 748 280 | 0.31 |
Price (T.Rowe) International Small-Cap Equity Trust | 622 170 | 0.26 |
Similar companies
P/E & P/BV
Company management
Head | Job title | Payment | Year of birth |
---|---|---|---|
Mr. Hugh Brian Duffy | CEO & Director | 1.38M | 1954 (71 year) |
Mr. Lars Anders Ragnar Romberg | CFO & Director | 735k | 1963 (62 years) |
Ms. Laura Elizabeth Battley | Company Secretary & General Counsel | N/A | |
Ms. Katie Reed | Vice President of Marketing | N/A | |
Ms. Nikki Zamblera | Executive Director of HR | N/A | |
Mr. David Hurley | Deputy CEO & President of North America | N/A | |
Mr. Craig Bolton | President of UK & Europe | N/A | |
Mr. Mark Isitt | IT Director | N/A |
About company
Address: United Kingdom, Leicester, Aurum House - Open in google maps, Open in yandex maps
Website: https://www.thewosgroupplc.com
Website: https://www.thewosgroupplc.com