Share chart Columbia Seligman Premium Technology Growth Fund
Extended chart
Simple chart
About Columbia Seligman Premium Technology Growth Fund
Columbia Seligman Premium Technology Growth Fund is a closed ended equity mutual fund launched and managed by Columbia Management Investment Advisers, LLC. It invests in public equity markets. The fund seeks to invest in stocks of companies operating in the technology sector. It primarily invests in growth stocks of companies. It employs fundamental analysis with focus on factors like companies that have best growth prospects, trade at attractive valuations and deliver solid investment returns over time to create its portfolio. more detailsISIN | US19842X1090 |
---|---|
Валюта | usd |
Див.доход ао | 18.17 |
Дивиденд ао | 5.12 |
Сайт | https://www.columbiathreadneedleus.com/investment-products/Closed-End-Funds/Columbia-Seligman-Premium-Technology-Growth-Fund/-/detailscusip=19842X109 |
Цена ао | 29.13 |
Change price per day: | 0% (27.07) |
---|---|
Change price per week: | +10.31% (24.54) |
Change price per month: | -7.04% (29.12) |
Change price per 3 month: | -15.35% (31.98) |
Change price per half year: | -18.78% (33.33) |
Change price per year: | -12.25% (30.85) |
Change price per 3 year: | -8.24% (29.5) |
Change price per 5 year: | +87.47% (14.44) |
Change price per year to date: | -16.04% (32.24) |
|
Underestimation
|
Efficiency
|
|||||||||||||||||||||||||||||||||||||
Dividends
|
Debt
|
Growth impulse
|
Institutions | Volume | Share, % |
---|---|---|
Morgan Stanley | 270176 | 1.64 |
Royal Bank of Canada | 269430 | 1.63 |
Janney Montgomery Scott LLC | 259984 | 1.58 |
Wells Fargo & Company | 259168 | 1.57 |
Invesco Ltd. | 105296 | 0.64 |
Osaic Holdings Inc | 85371 | 0.52 |
Bank of America Corporation | 85281 | 0.52 |
Raymond James & Associates, Inc. | 74411 | 0.45 |
LPL Financial LLC | 59551 | 0.36 |
Ameriprise Financial, Inc. | 46654 | 0.28 |
Address: United States, Boston. MA, 290 Congress Street - open in Google maps, open in Yandex maps
Website: https://www.columbiathreadneedleus.com/investment-products/Closed-End-Funds/Columbia-Seligman-Premium-Technology-Growth-Fund/-/detailscusip=19842X109
Website: https://www.columbiathreadneedleus.com/investment-products/Closed-End-Funds/Columbia-Seligman-Premium-Technology-Growth-Fund/-/detailscusip=19842X109