Share chart Voya Emerging Markets High Dividend Equity Fund
Extended chart
Simple chart
About Voya Emerging Markets High Dividend Equity Fund
Voya Emerging Markets High Dividend Equity Fund is a closed-ended equity mutual fund launched by Voya Investment Management LLC. The fund is co-managed by ING Investment Management Advisors B.V. and Voya Investments, LLC. It invests in public equity markets of emerging market countries across the globe. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in dividend paying stocks of companies. more detailsISIN | US92912P1084 |
---|---|
Валюта | usd |
Див.доход ао | 13.81 |
Дивиденд ао | 0.74 |
Сайт | https://investments.voya.com/Investor/Products/Closed-End-Funds/Profile/index.htmpsc=1244&p=288&tab=Overview |
Цена ао | 5.34 |
Change price per day: | +0.3745% (5.34) |
---|---|
Change price per week: | -1.65% (5.45) |
Change price per month: | +2.1% (5.25) |
Change price per 3 month: | +3.68% (5.17) |
Change price per half year: | +1.71% (5.27) |
Change price per year: | +1.71% (5.27) |
Change price per 3 year: | -14.51% (6.27) |
Change price per 5 year: | -32.24% (7.91) |
Change price per 10 year: | 0% (5.36) |
Change price per year to date: | +4.69% (5.12) |
|
Underestimation
|
Efficiency
|
|||||||||||||||||||||||||||||||||||||
Dividends
|
Debt
|
Growth impulse
|
Institutions | Volume | Share, % |
---|---|---|
City of London Investment Management Co. Limited | 3662880 | 20.03 |
Allspring Global Investments Holdings, LLC | 1833322 | 10.02 |
1607 Capital Partners, LLC | 1368302 | 7.48 |
Morgan Stanley | 478539 | 2.62 |
Saba Capital Management, L.P. | 457549 | 2.5 |
Wells Fargo & Company | 386096 | 2.11 |
Bank of America Corporation | 222402 | 1.22 |
Raymond James Financial Services Advisors, Inc. | 221769 | 1.21 |
Private Advisor Group, LLC | 175395 | 0.96 |
Kingsview Wealth Management, LLC | 124807 | 0.68 |
ETF | Share, % | Profitability for 1 year, % | Dividends, % |
---|---|---|---|
Saba Closed End Funds ETF | 0.65336 | 17.31 | 2.29022 |
0.65 | 17.31 | 2.29 |
Address: United States, Scottsdale. AZ -, 7337 East Doubletree Ranch Road - open in Google maps, open in Yandex maps
Website: https://investments.voya.com/Investor/Products/Closed-End-Funds/Profile/index.htmpsc=1244&p=288&tab=Overview
Website: https://investments.voya.com/Investor/Products/Closed-End-Funds/Profile/index.htmpsc=1244&p=288&tab=Overview