Share chart ChampionX Corporation
Extended chart
Simple chart
About
ChampionX Corporation предлагает химические решения, а также разработанное оборудование и технологии, которые помогают компаниям бурить и добывать нефть и газ по всему миру. Он предлагает химические решения для увеличения добычи из текущих нефтяных и газовых скважин, а также для операций по бурению и заканчиванию. More detailsEBITDA | 0.2184 |
---|---|
EV/EBITDA | 14.34 |
IPO date | 2018-04-27 |
ISIN | US15872M1045 |
Industry | Energy Equipment & Services |
P/BV | 2.52 |
P/E | 49.98 |
P/S | 2.3 |
Sector | Energy |
Валюта | usd |
Валюта отчета | usd |
Выручка | 1.13 |
Див.доход ао | 0.96 |
Дивиденд ао | 0.34 |
Сайт | http://www.championx.com |
Цена ао | 29.76 |
Число акций ао | 0.19991 млрд |
Change price per day: | 0% (26.62) |
---|---|
Change price per week: | +2.66% (25.93) |
Change price per month: | -12.84% (30.54) |
Change price per 3 month: | -10.07% (29.6) |
Change price per half year: | -19.84% (33.21) |
Change price per year: | -12.17% (30.31) |
Change price per 3 year: | +17.11% (22.73) |
Change price per 5 year: | +625.34% (3.67) |
Change price per 10 year: | 0% (26.62) |
Change price per year to date: | -8.87% (29.21) |
|
Underestimation
|
Efficiency
|
|||||||||||||||||||||||||||||||||||||
Dividends
|
Debt
|
Growth impulse
|
Dividend, % | Dividend | Result of period | Buy before | Register closing date | Payment before |
---|---|---|---|---|---|
0.3% | 0.09 | III кв. 2024 | 02.10.2024 | 04.10.2024 | 21.10.2024 |
0.29% | 0.09 | II кв. 2024 | 03.07.2024 | 05.07.2024 | 22.07.2024 |
0.26% | 0.09 | I кв. 2024 | 02.04.2024 | 04.04.2024 | 19.04.2024 |
0.29% | 0.09 | IV кв. 2023 | 02.01.2024 | 04.01.2024 | 19.01.2024 |
0.3% | 0.09 | II кв. 2023 | 04.07.2023 | 06.07.2023 | 21.07.2023 |
0.34% | 0.09 | I кв. 2023 | 03.04.2023 | 05.04.2023 | 20.04.2023 |
0.24% | 0.07 | IV кв. 2022 | 03.01.2023 | 05.01.2023 | 20.01.2023 |
0.36% | 0.07 | III кв. 2022 | 04.10.2022 | 06.10.2022 | 21.10.2022 |
0.29% | 0.07 | I кв. 2022 | 28.06.2022 | 30.06.2022 | 15.07.2022 |
Transaction date | Date of disclosure | Insider | Type | Price | Volume | Quantity | Share before, % | Share after, % | Document |
---|---|---|---|---|---|---|---|---|---|
12.07.2023 | 12.07.2023 | Somasundaram Sivasankaran President & CEO |
Sale | 34 | 487 084 | 14326 | 0 | -0.01 | link |
09.01.2023 | 09.01.2023 | Marcos Antoine VP, Corp Controller, CAO |
Sale | 30 | 4 408 650 | 146955 | 0 | -0.07 | link |
09.01.2023 | 09.01.2023 | Marcos Antoine VP, Corp Controller, CAO |
Purchase | 6.9 | 1 013 990 | 146955 | 0 | 0.07 | link |
Institutions | Volume | Share, % |
---|---|---|
Blackrock Inc. | 23767417 | 11.89 |
Vanguard Group Inc | 20033091 | 10.02 |
AllianceBernstein L.P. | 8394776 | 4.2 |
T. Rowe Price Investment Management, Inc. | 7692568 | 3.85 |
State Street Corporation | 7260347 | 3.63 |
FMR, LLC | 6964381 | 3.49 |
Brown Advisory Inc. | 6364676 | 3.18 |
American Century Companies Inc | 6257591 | 3.13 |
ClearBridge Investments, LLC | 4943831 | 2.47 |
Geode Capital Management, LLC | 4366295 | 2.18 |
ETF | Share, % | Profitability for 1 year, % | Dividends, % |
---|---|---|---|
Invesco S&P MidCap 400® Equal Weight ETF | 0.31 | -0.99922796955995 | 1.26 |
VanEck Oil Services ETF | 6.02436 | -17.238619629938 | 2.17834 |
SPDR S&P Oil & Gas Equipment & Services ETF | 4.9842 | -1.0085227272727 | 1.60698 |
iShares U.S. Oil Equipment & Services ETF | 4.39872 | -2.3875114784206 | 1.98108 |
Nuveen ESG Small-Cap ETF | 0.57728 | 6.9547430324725 | 1.41019 |
Avantis U.S. Large Cap Value ETF | 0.1253 | 27.847633136095 | 2.05311 |
Avantis U.S. Equity ETF | 0.0467 | 19.280363502395 | 1.59151 |
Avantis U.S. Small Cap Value ETF | 0.07319 | 29.302558956347 | 2.3212 |
JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 0.15427 | 14.799293310406 | 1.42082 |
ALPS Barron's 400 ETF | 0.22398 | 40.834548104956 | 1.39821 |
BNY Mellon US Mid Cap Core Equity ETF | 0.17288 | 30.412321007464 | 1.5641 |
AGF U.S. Market Neutral Anti-Beta Fund | -0.41884 | -5.0245098039216 | 2.03993 |
Dimensional U.S. Core Equity 2 ETF | 0.03436 | 30.755198832543 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.01346 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00947 | 31.530984204131 | 1.3557 |
Dimensional US Marketwide Value ETF | 0.02893 | 24.87762741146 | 2.11042 |
WisdomTree US Quality Dividend Growth Fund | 0.01657 | 16.902819521969 | 1.942 |
WisdomTree U.S. MidCap Dividend Fund | 0.16758 | 11.90006574622 | 2.93788 |
iShares ESG Aware MSCI USA Small-Cap ETF | 0.17279 | 9.9396800419617 | 1.49366 |
AltShares Event-Driven ETF | 3.62342 | 9.6057858816339 | 1.21959 |
Fidelity MSCI Energy Index ETF | 0.32861 | -1.5111301369863 | 3.42874 |
Schwab Fundamental U.S. Small Company ETF | 0.10257 | 7.4120829576195 | 1.94914 |
Schwab Fundamental U.S. Broad Market Index ETF | 0.00683 | -57.771210013908 | 2.19075 |
Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.13183 | 31.359936575053 | 1.41955 |
Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.01125 | 32.996534978682 | 1.42661 |
Gotham 1000 Value ETF | 0.28261 | 23.36430412998 | 1.90434 |
ProShares Hedge Replication ETF | 0.03469 | 5.9237999659878 | 1.47892 |
iShares North American Natural Resources ETF | 0.22593 | 1.5807392996109 | 3.29115 |
iShares Morningstar Small-Cap ETF | 0.12467 | 30.095066471445 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.24868 | 33.628071953382 | 0.72598 |
Vanguard S&P Mid-Cap 400 Growth ETF | 0.27 | 14.922342909349 | 1.26071 |
Vanguard S&P Mid-Cap 400 ETF | 0.21 | 11.7815786678 | 1.64344 |
Vanguard S&P Mid-Cap 400 Value ETF | 0.14 | 8.6951540840875 | 2.05186 |
iShares Russell 2000 Growth ETF | 0.43151 | 38.042556988 | 0.6026 |
iShares Russell 3000 ETF | 0.01065 | 23.534583821805 | 1.43482 |
iShares Dow Jones U.S. ETF | 0.01132 | 24.242163279366 | 1.41797 |
John Hancock Multifactor Mid Cap ETF | 0.06029 | 14.545110648761 | 1.52586 |
John Hancock Multifactor Small Cap ETF | 0.46308 | 8.6685121858547 | 1.54912 |
iShares Morningstar Small-Cap ETF | 0.12467 | 391.25300933451 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.24868 | 598.0472297911 | 0.72598 |
JPMorgan Market Expansion Enhanced Equity ETF | 0.20651 | 29.852555039386 | 1.69513 |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | 0.21678 | 26.039332835449 | 2.20258 |
First Trust Merger Arbitrage ETF | 2.58976 | -0.84596528090449 | 1.00376 |
SPDR S&P Midcap 400 ETF Trust | 0.20965 | 12.141831697772 | 1.64338 |
SPDR S&P 400 Mid Cap Growth ETF | 0.26732 | 15.568151858687 | 1.25693 |
SPDR S&P 400 Mid Cap Value ETF | 0.13892 | 8.4570339098461 | 2.06611 |
Direxion Daily Mid Cap Bull 3X Shares | 0.16305 | 81.345767575323 | 1.64688 |
SPDR S&P 1500 Momentum Tilt ETF | 0.00284 | 38.251249368151 | 1.12176 |
IQ Merger Arbitrage ETF | 2.17207 | 3.9097507100032 | 1.38673 |
Proshares Merger ETF | 1.7285 | 1.9441674975075 | 1.29627 |
ProShares Ultra MidCap400 | 0.15586 | 55.80684596577 | 1.64562 |
Invesco Russell 2000 Dynamic Multifactor ETF | 0.04663 | 1.8700999231361 | 1.64004 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.14597 | 11.828814460393 | 1.75869 |
Principal U.S. Small-Cap ETF | 0.34544 | 11.195158850227 | 1.20466 |
Pacer Trendpilot US Mid Cap ETF | 0.20567 | 10.652342584303 | 1.64594 |
QRAFT AI Enhanced U.S. Large Cap ETF | 0.05413 | 31.155018846182 | 1.25914 |
Invesco S&P MidCap 400 Revenue ETF | 0.16698 | 27.436405337781 | 1.75091 |
Schwab U.S. Small-Cap ETF | 0.14806 | 9.7741186404898 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.01011 | 23.805868073765 | 1.43354 |
Schwab 1000 Index ETF | 0.01058 | 24.319616808186 | 1.42441 |
Schwab US Mid-Cap ETF | 0.12944 | 10.866247165578 | 1.59098 |
SoFi Next 500 ETF | 0.13579 | 29.558208955224 | 1.43041 |
Syntax Stratified MidCap ETF | 0.16278 | 17.658814751652 | 1.56212 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.02115 | 15.308042654158 | 2.19607 |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01153 | 24.008923974601 | 1.46083 |
FlexShares Morningstar US Market Factor Tilt Index Fund | 0.01912 | 19.328197158813 | 1.69572 |
FCF US Quality ETF | 0.12234 | 22.191877367633 | 1.58997 |
ProShares UltraPro MidCap400 | 0.10554 | 82.126709780805 | 1.64397 |
ProShares UltraPro Russell2000 | 0.12588 | 89.821266282945 | 1.47873 |
SPDR S&P 1500 Value Tilt ETF | 0.00945 | 27.14840508514 | 2.3833 |
Vanguard Russell 3000 ETF | 0.01 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 Growth ETF | 0.44 | 14.283381416363 | 0.60264 |
Vanguard Russell 2000 ETF | 0.22 | 10.653723273532 | 1.48801 |
Vanguard Extended Market ETF | 0.08 | 17.303015564202 | 1.34786 |
iShares ESG Screened S&P Mid-Cap ETF | 0.22881 | 12.543554006969 | 1.537 |
Invesco S&P MidCap Quality ETF | 0.85977 | 27.291389928753 | 0.86981 |
Gabelli Growth Innovators ETF | 0.0125 | 1.1895512391159 | 2.14877 |
Head | Job title | Payment | Year of birth |
---|---|---|---|
Mr. Sivasankaran Somasundaram | President, CEO & Director | 1.98M | 1966 (58 years) |
Mr. Kenneth M. Fisher | Executive VP & CFO | 1.23M | 1962 (62 years) |
Ms. Julia Wright | Senior VP, General Counsel & Secretary | 836.49k | 1976 (48 years) |
Mr. Paul E. Mahoney | President of Production & Automation Technologies | 959.85k | 1964 (60 years) |
Mr. Deric D. Bryant | COO & President of Chemical Technologies | 1.21M | 1973 (51 year) |
Mr. Antoine Marcos | VP, Corporate Controller & Chief Accounting Officer | N/A | 1970 (54 years) |
Mr. Mark Eley | Senior VP of Marketing & Technology, Chemical Technologies and Corporate Communications | N/A | |
Ms. Alina Parast | Senior VP & Chief Information Officer | N/A | |
Mr. Byron Keith Pope C.F.A. | Vice President of ESG & Investor Relations | N/A | |
Mr. Jordan Zweig | Senior VP & Chief Human Resources Officer | N/A | 1970 (54 years) |
Address: United States, The Woodlands, TX , Building 4 - open in Google maps, open in Yandex maps
Website: http://www.championx.com
Website: http://www.championx.com