Share chart Zillow Group, Inc.
Extended chart
Simple chart
About
Zillow Group, Inc. управляет брендами недвижимости на мобильных устройствах и в Интернете в США. Он работает через три сегмента: дома; Интернет, СМИ и технологии; и ипотека. Платформа компании предлагает услуги по покупке, продаже, аренде и финансированию жилой недвижимости. Он также предоставляет набор маркетингового программного обеспечения и технологических решений; и рекламные услуги.
More detailsP/S | 3.35 |
---|---|
P/BV | 2.68 |
EV/EBITDA | -109.44 |
EBITDA | -0.0966 |
Цена ао | 58.69 |
P/E | 157.79 |
Сайт | http://www.zillowgroup.com |
Число акций ао | 0.23358 млрд |
Выручка | 2.74 |
Див.доход ао | 0 |
ISIN | US98954M1018 |
Валюта | usd |
IPO date | 2011-07-20 |
Sector | Real Estate |
Industry | Real Estate Management & Development |
Валюта отчета | usd |
Change price per day: | +3.63% (58.69) |
---|---|
Change price per week: | -0.2951% (61) |
Change price per month: | +10.82% (54.88) |
Change price per 3 month: | +21.52% (50.05) |
Change price per half year: | +42.44% (42.7) |
Change price per year: | +43.99% (42.24) |
Change price per 3 year: | +4.25% (58.34) |
Change price per 5 year: | +21.3% (50.14) |
Change price per 10 year: | -47.2% (115.189) |
Change price per year to date: | +61.28% (37.71) |
|
Underestimation
|
Efficiency
|
|||||||||||||||||||||||||||||||||||||
Dividends
|
Debt
|
Growth impulse
|
Dividend, % | Dividend | Result of period | Buy before | Register closing date | Payment before |
---|---|---|---|---|---|
35.12% | 50.38 | II кв. 2015 | 14.08.2015 | 17.08.2015 | 01.09.2015 |
Institutions | Volume | Share, % |
---|---|---|
Caledonia (Private) Investments Pty Ltd | 15797294 | 28.58 |
Vanguard Group Inc | 8054673 | 14.57 |
Blackrock Inc. | 2486198 | 4.5 |
Independent Franchise Partners, LLP | 2243798 | 4.06 |
Norges Bank Investment Management | 1800000 | 3.26 |
State Of Wisconsin Investment Board | 1516487 | 2.74 |
Geode Capital Management, LLC | 972679 | 1.76 |
State Street Corporation | 800196 | 1.45 |
Bank of Montreal/Can/ | 638964 | 1.16 |
Qube Research & Technologies Ltd | 580367 | 1.05 |
ETF | Share, % | Profitability for 1 year, % | Dividends, % |
---|---|---|---|
Avantis Responsible U.S. Equity ETF | 0.01054 | 26.778312788906 | 1.45257 |
Avantis U.S. Equity ETF | 0.01145 | 30.365392144069 | 1.59151 |
JPMorgan BetaBuilders U.S. Equity ETF | 0.00719 | 31.727206240858 | 1.42604 |
BNY Mellon US Mid Cap Core Equity ETF | 0.0744 | 30.412321007464 | 1.5641 |
Dimensional U.S. Core Equity 2 ETF | 0.01256 | 30.755198832543 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.00634 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00665 | 31.530984204131 | 1.3557 |
Dimensional US Marketwide Value ETF | 0.01778 | 24.87762741146 | 2.11042 |
Vanguard ESG U.S. Stock ETF | 0.01 | 32.395678092399 | 1.26927 |
Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.00618 | 32.996534978682 | 1.42661 |
Humankind US Stock ETF | 0.02331 | 18.809430395549 | 1.99919 |
iShares Morningstar Small-Cap ETF | 0.07717 | 30.095066471445 | 1.60498 |
iShares Morningstar Small Cap Value ETF | 0.15439 | 26.701717953559 | 2.50476 |
iShares Russell 1000 Value ETF | 0.01217 | 24.865073245952 | 2.15361 |
iShares Russell Midcap ETF | 0.02625 | 28.523489932886 | 1.71565 |
iShares Russell Mid-Cap Value ETF | 0.03556 | 27.032083060518 | 2.03934 |
iShares Russell 3000 ETF | 0.00553 | 31.230028873917 | 1.43482 |
iShares Dow Jones U.S. ETF | 0.00603 | 31.213924963925 | 1.41797 |
John Hancock Multifactor Large Cap ETF | 0.0058 | 30.222468283434 | 1.59539 |
John Hancock Multifactor Mid Cap ETF | 0.02245 | 29.665565648225 | 1.52586 |
iShares Morningstar Small-Cap ETF | 0.07717 | 391.25300933451 | 1.60498 |
iShares Morningstar Small-Cap Value ETF | 0.15439 | 226.82308420057 | 2.50476 |
Goldman Sachs JUST U.S. Large Cap Equity ETF | 0.01261 | 32.307522423251 | 1.46271 |
OneAscent Large Cap Core ETF | 0.11992 | 28.463994622301 | 1.40632 |
Invesco FTSE RAFI US 1000 ETF | 0.00656 | 26.212714673094 | 2.3733 |
Invesco ESG NASDAQ Next Gen 100 ETF | 0.23229 | 28.111814345992 | 0.73691 |
Invesco NASDAQ Next Gen 100 ETF | 0.24061 | 26.941553242594 | 0.79805 |
iShares Russell 2500 ETF | 0.0483 | 30.434782608696 | 1.58987 |
FlexShares Morningstar US Market Factor Tilt Index Fund | 0.01734 | 31.776653355295 | 1.69572 |
Vanguard Small Cap Value ETF | 0.06 | 29.200612557427 | 2.19419 |
Vanguard Russell 1000 ETF | 0.01 | 31.060019361084 | 1.43539 |
Vanguard Russell 1000 Value ETF | 0.02 | 24.820722962096 | 2.15186 |
Vanguard Russell 3000 ETF | 0.01 | 31.87314172448 | 1.43817 |
Head | Job title | Payment | Year of birth |
---|---|---|---|
Mr. Lloyd D. Frink | Co-Founder, Executive Chairman & President | N/A | 1965 (59 years) |
Mr. Richard N. Barton | Co-Founder, CEO & Director | 725.33k | 1968 (56 years) |
Mr. Jeremy Wacksman | Chief Operating Officer | 710.88k | 1977 (47 years) |
Mr. David A. Beitel | Chief Technology Officer | 673.72k | 1970 (54 years) |
Ms. Jennifer A. Rock | Chief Accounting Officer | 448.62k | 1982 (42 years) |
Mr. Bradley D. Owens | Senior VP, General Counsel & Corporate Secretary | N/A | 1976 (48 years) |
Mr. Dan Spaulding | Chief People Officer | N/A | 1977 (47 years) |
Mr. Bradley Allen Berning | Vice President of Investor Relations | N/A | |
Ms. Susan Daimler | President of Zillow | 580.22k | 1978 (46 years) |
Mr. Jeremy Hofmann | Chief Financial Officer | N/A | 1987 (37 years) |
Address: United States, Seattle, WA , 1301 Second Avenue - open in Google maps, open in Yandex maps
Website: http://www.zillowgroup.com
Website: http://www.zillowgroup.com