Share chart Digimarc Corporation
Extended chart
Simple chart
About Digimarc Corporation
Digimarc Corporation предоставляет решения для автоматической идентификации коммерческих и государственных заказчиков в США и за рубежом. more detailsIPO date | 1999-12-02 |
---|---|
ISIN | US25381B1017 |
Industry | Software |
Sector | Information Technology |
Валюта | usd |
Валюта отчета | usd |
Див.доход ао | 1.33 |
Дивиденд ао | 0.11 |
Сайт | http://www.digimarc.com |
Цена ао | 27.66 |
Change price per day: | +2.69% (26.93) |
---|---|
Change price per week: | -5.68% (29.32) |
Change price per month: | -28.06% (38.44) |
Change price per 3 month: | -18.28% (33.84) |
Change price per half year: | -3.61% (28.69) |
Change price per year: | -30.81% (39.97) |
Change price per 3 year: | +10.31% (25.07) |
Change price per 5 year: | -19.7% (34.44) |
Change price per 10 year: | 0% (27.655) |
Change price per year to date: | -26.15% (37.45) |
|
Underestimation
|
Efficiency
|
|||||||||||||||||||||||||||||||||||||
Dividends
|
Debt
|
Growth impulse
|
Institutions | Volume | Share, % |
---|---|---|
Altai Capital Management, L.P. | 2879829 | 14.09 |
Vanguard Group Inc | 1150516 | 5.63 |
Blackrock Inc. | 1069822 | 5.23 |
Baillie Gifford and Company | 722259 | 3.53 |
Lagoda Investment Management, L.P. | 656450 | 3.21 |
BEACONLIGHT CAPITAL, LLC | 577766 | 2.83 |
Goldman Sachs Group Inc | 547966 | 2.68 |
Silverberg Bernstein Capital Management LLC | 429974 | 2.1 |
Private Advisor Group, LLC | 328149 | 1.61 |
Geode Capital Management, LLC | 312414 | 1.53 |
ETF | Share, % | Profitability for 1 year, % | Dividends, % |
---|---|---|---|
SPDR S&P Software & Services ETF | 0.40492 | 37.76 | 0.16404 |
Inspire Small/Mid Cap ETF | 0.16798 | 28.65 | 1.92038 |
iShares Micro-Cap ETF | 0.10792 | 17.09 | 1.54048 |
![]() |
0.03012 | 38.04 | 0.6026 |
Vanguard Russell 2000 Growth ETF | 0.03 | 23.05 | 0.60264 |
Nuveen ESG Small-Cap ETF | 0.02553 | 13.91 | 1.41019 |
Vanguard Russell 2000 ETF | 0.02 | 17.16 | 1.48801 |
![]() |
0.01165 | 17.47 | 1.51433 |
![]() |
0.00922 | 89.82 | 1.47873 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.00441 | 17.99 | 2.19607 |
ProShares Hedge Replication ETF | 0.00257 | 5.92 | 1.47892 |
iShares Russell 3000 ETF | 0.00101 | 24.83 | 1.43482 |
![]() |
0.00072 | 24.86 | 1.43354 |
Dimensional US Core Equity Market ETF | 0.00025 | 30.98 | 1.40618 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Head | Job title | Payment | Year of birth |
---|---|---|---|
Mr. Riley Young McCormack | CEO, President & Director | 1 | 1976 (49 years) |
Mr. Charles Beck | Executive VP, CFO & Treasurer | 416.68k | 1978 (47 years) |
Mr. Tony Rodriguez | Executive VP & CTO | 363.75k | 1969 (56 years) |
Ms. Jennah Jevning | Vice President of Marketing | N/A | |
Mr. Ken Sickles | Executive VP & Chief Product Officer | 363.6k | 1971 (54 years) |
Mr. Thomas Benton | Executive VP & Chief Revenue Officer | N/A | 1971 (54 years) |
Mr. George Karamanos | Executive VP, Chief Legal Officer & Secretary | 1980 (45 years) | |
Ms. Carle Quinn | Executive VP & Chief People Officer |
Address: United States, Beaverton, OR , 9405 SW Gemini Drive - open in Google maps, open in Yandex maps
Website: http://www.digimarc.com
Website: http://www.digimarc.com