Main settings
| 10 year return | -68.6 |
| 3 year return | -96.25 |
| 5 year return | -96.41 |
| Annual return | 78.41 |
| Asset size | Small-Cap |
| Asset type | Equity |
| Average P/BV | 1.8 |
| Average P/E | 16.37 |
| Average P/S | 1.04 |
| Beta | 2.44 |
| Commission | 0.95 |
| Country | Mexico |
| Currency | usd |
| Div. yield | 1.6 |
| Focus | Small Cap |
| Foundation date | 2005-12-19 |
| ISIN code | US74347R8429 |
| ISO country | MX |
| Index | Russell 2000 Index (200) |
| Number of companies | 2 |
| Owner | ProShares |
| Region | United States |
| Region | U.S. |
| Strategy | Vanilla |
| Top 10 issuers, % | 46.53 |
| Website | link |
| segment | Leveraged Equity: U.S. - Small Cap |
| Change per day | +1.68% 50.55 $ |
| Change per week | +7.15% 47.97 $ |
| Change per month | +7.62% 47.76 $ |
| Change per 3 month | +12.65% 45.63 $ |
| Change per half year | +16.55% 44.1 $ |
| Change per year | +78.41% 28.81 $ |
| Change per year to date | +5.31% 48.81 $ |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription
Similar ETF
Other ETFs from the Management Company
| Title | Class | Category | Commission | Annual return |
| Equity | 0.88 | 22.44 | ||
| Equity | 0.35 | 7.97 | ||
| Equity | 0.95 | -6.47 | ||
| Equity | 0.92 | 105.34 | ||
| Currency | 0.95 | -36.6 | ||
| Equity | 0.4 | 10.08 | ||
| Equity | 0.88 | -23.54 | ||
| Equity | 0.4 | 7.94 | ||
| Equity | 0.95 | 19.8 | ||
| Equity | 0.95 | 118.38 | ||
| Equity | 0.9 | 76.78 | ||
| Commodity | 2.11 | -62.01 | ||
| Equity | 0.9 | 192.79 | ||
| Commodity | 0.95 | -12.69 | ||
| Equity | 0.95 | -28.6 | ||
| Commodity | 0.95 | 331.18 | ||
| Equity | 0.95 | 124.27 | ||
| Equity | 0.45 | 33.77 | ||
| Equity | 0.95 | -24.2 | ||
| Bond | 0.9 | -5.59 | ||
| Equity | 0.95 | -49.36 | ||
| Volatility | 0.95 | 56.48 | ||
| Bond | 0.3 | 2.76 | ||
| Equity | 0.45 | 31.77 | ||
| Equity | 0.95 | -49.44 | ||
| Volatility | 0.95 | 1.02 | ||
| Commodity | 0.95 | -60.06 | ||
| Commodity | 0.95 | 0.26 | ||
| Equity | 0.95 | -28.15 |
Description ProShares Ultra Russell2000
ΠΡΠΎΡ ETF ΠΏΡΠ΅Π΄Π»Π°Π³Π°Π΅Ρ Π΄Π²ΡΠΊΡΠ°ΡΠ½ΠΎΠ΅ Π΅ΠΆΠ΅Π΄Π½Π΅Π²Π½ΠΎΠ΅ Π΄Π»ΠΈΠ½Π½ΠΎΠ΅ ΠΏΠ»Π΅ΡΠΎ ΠΊ ΠΈΠ½Π΄Π΅ΠΊΡΡ Russell 2000, ΡΡΠΎ Π΄Π΅Π»Π°Π΅Ρ Π΅Π³ΠΎ ΠΌΠΎΡΠ½ΡΠΌ ΠΈΠ½ΡΡΡΡΠΌΠ΅Π½ΡΠΎΠΌ Π΄Π»Ρ ΠΈΠ½Π²Π΅ΡΡΠΎΡΠΎΠ² Ρ ΠΎΠΏΡΠΈΠΌΠΈΡΡΠΈΡΠ½ΡΠΌΠΈ ΠΊΡΠ°ΡΠΊΠΎΡΡΠΎΡΠ½ΡΠΌΠΈ ΠΏΠ΅ΡΡΠΏΠ΅ΠΊΡΠΈΠ²Π°ΠΌΠΈ Π΄Π»Ρ Π°ΠΊΡΠΈΠΉ Ρ ΠΌΠ°Π»ΠΎΠΉ ΠΊΠ°ΠΏΠΈΡΠ°Π»ΠΈΠ·Π°ΡΠΈΠ΅ΠΉ. ΠΠ½Π²Π΅ΡΡΠΎΡΠ°ΠΌ ΡΠ»Π΅Π΄ΡΠ΅Ρ ΠΈΠΌΠ΅ΡΡ Π² Π²ΠΈΠ΄Ρ, ΡΡΠΎ ΠΊΡΠ΅Π΄ΠΈΡΠ½ΠΎΠ΅ ΠΏΠ»Π΅ΡΠΎ UWM ΡΠ±ΡΠ°ΡΡΠ²Π°Π΅ΡΡΡ Π΅ΠΆΠ΅Π΄Π½Π΅Π²Π½ΠΎ, ΡΡΠΎ ΠΏΡΠΈΠ²ΠΎΠ΄ΠΈΡ ΠΊ ΡΠ²Π΅Π»ΠΈΡΠ΅Π½ΠΈΡ ΠΏΡΠΈΠ±ΡΠ»ΠΈ ΠΏΡΠΈ ΡΠ΄Π΅ΡΠΆΠ°Π½ΠΈΠΈ Π² ΡΠ΅ΡΠ΅Π½ΠΈΠ΅ Π½Π΅ΡΠΊΠΎΠ»ΡΠΊΠΈΡ ΠΏΠ΅ΡΠΈΠΎΠ΄ΠΎΠ². UWM ΠΌΠΎΠΆΠ΅Ρ Π±ΡΡΡ ΠΌΠΎΡΠ½ΡΠΌ ΠΈΠ½ΡΡΡΡΠΌΠ΅Π½ΡΠΎΠΌ Π΄Π»Ρ ΠΎΠΏΡΡΠ½ΡΡ ΠΈΠ½Π²Π΅ΡΡΠΎΡΠΎΠ², Π½ΠΎ Π΅Π³ΠΎ ΡΠ»Π΅Π΄ΡΠ΅Ρ ΠΈΠ·Π±Π΅Π³Π°ΡΡ ΡΠ΅ΠΌ, ΠΊΡΠΎ Π½Π΅ ΡΠΊΠ»ΠΎΠ½Π΅Π½ ΠΊ ΡΠΈΡΠΊΡ ΠΈΠ»ΠΈ ΠΏΡΠΈΠ΄Π΅ΡΠΆΠΈΠ²Π°Π΅ΡΡΡ ΡΡΡΠ°ΡΠ΅Π³ΠΈΠΈ «ΠΏΠΎΠΊΡΠΏΠ°ΠΉ ΠΈ Π΄Π΅ΡΠΆΠΈ».
Based on sources: porti.ru
MAX




