Chart Vanguard Total International Bond ETF
Main settings
| 10 year return | -3.55 |
| 3 year return | -12.44 |
| 5 year return | -15.39 |
| Annual return | -2.86 |
| Asset type | Bond |
| Average P/E | 0.0014 |
| Beta | 0.000141 |
| Commission | 0.07 |
| Country | USA |
| Currency | usd |
| Div. yield | 0.000154 |
| Focus | Investment Grade |
| Foundation date | 2013-05-31 |
| ISIN code | US92203J4076 |
| ISO country | US |
| Index | Bloomberg Global Aggregate x USD Float Adjusted RIC Capped |
| Number of companies | 1 |
| Owner | Vanguard |
| Region | United States |
| Region | Broad |
| Strategy | Vanilla |
| Top 10 issuers, % | 0.0059 |
| Website | link |
| segment | Fixed Income: Global Ex-U.S. - Broad Market, Broad-based Investment Grade |
| Change per day | 0% 47.95 $ |
| Change per week | +0.38% 47.77 $ |
| Change per month | -0.15% 48.02 $ |
| Change per 3 month | -0.39% 48.14 $ |
| Change per half year | -1.28% 48.57 $ |
| Change per year | -2.86% 49.36 $ |
| Change per 3 year | -2.08% 48.97 $ |
| Change per 5 year | -2.08% 48.97 $ |
| Change per 10 year | -2.08% 48.97 $ |
| Change per year to date | -0.77% 48.32 $ |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription
Top companies
| Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield | |
| #1 |
IBM
IBM
|
Technology | 0.0059 | 7.5 | 3.63 | 23.13 | 19.68 | 2.62 |
Similar ETF
Other ETFs from the Management Company
| Title | Class | Category | Commission | Annual return |
| Equity | 0.03 | 21.34 | ||
| Equity | 0.03 | 21.96 | ||
| Equity | 0.05 | 25.63 | ||
| Equity | 0.04 | -80.53 | ||
| Equity | 0.04 | 26.02 | ||
| Equity | 0.08 | 19.29 | ||
| Equity | 0.06 | 18.37 | ||
| Equity | 0.08 | 23.81 | ||
| Equity | 0.1 | -82.63 | ||
| Equity | 0.04 | -70.84 | ||
| Equity | 0.05 | 27.47 | ||
| Equity | 0.06 | 22.38 | ||
| Bond | 0.04 | -1.76 | ||
| Equity | 0.07 | 22.37 | ||
| Equity | 0.04 | 20.95 | ||
| Bond | 0.04 | -0.97 | ||
| Bond | 0.05 | 1.94 | ||
| Bond | 0.04 | -1.22 | ||
| Real Estate | 0.12 | 10.52 | ||
| Equity | 0.07 | 25.92 | ||
| Bond | 0.04 | -1.96 | ||
| Equity | 0.13 | 19.28 | ||
| Equity | 0.08 | 11.76 | ||
| Bond | 0.04 | -0.9 | ||
| Equity | 0.07 | -76.43 | ||
| Equity | 0.06 | 25.79 | ||
| Bond | 0.04 | -1.97 | ||
| Equity | 0.1 | 29.42 | ||
| Bond | 0.04 | 0.0216 |
Description Vanguard Total International Bond ETF
ΠΡΠ°ΡΠΊΠΎΠ΅ ΠΎΠΏΠΈΡΠ°Π½ΠΈΠ΅ ΠΏΡΠΎΠ΄ΡΠΊΡΠ°
- ΠΠΎΠΏΡΡΠΊΠΈ ΠΎΡΡΠ»Π΅Π΄ΠΈΡΡ ΡΡΡΠ΅ΠΊΡΠΈΠ²Π½ΠΎΡΡΡ Bloomberg Barclays Global Aggregate ex-USD Float Π‘ΠΊΠΎΡΡΠ΅ΠΊΡΠΈΡΠΎΠ²Π°Π½Π½ΡΠΉ ΠΈΠ½Π΄Π΅ΠΊΡ RIC Capped (USD Hedged).
- ΠΡΠΏΠΎΠ»ΡΠ·ΡΠ΅Ρ ΡΡΡΠ°ΡΠ΅Π³ΠΈΠΈ Ρ Π΅Π΄ΠΆΠΈΡΠΎΠ²Π°Π½ΠΈΡ Π΄Π»Ρ Π·Π°ΡΠΈΡΡ ΠΎΡ Π½Π΅ΠΎΠΏΡΠ΅Π΄Π΅Π»Π΅Π½Π½ΠΎΡΡΠΈ ΠΎΠ±ΠΌΠ΅Π½Π½ΡΡ ΠΊΡΡΡΠΎΠ².
- ΠΡΠ΅Π΄ΠΎΡΡΠ°Π²Π»ΡΠ΅Ρ ΡΠ΄ΠΎΠ±Π½ΡΠΉ ΡΠΏΠΎΡΠΎΠ± ΠΏΠΎΠ»ΡΡΠΈΡΡ ΡΠΈΡΠΎΠΊΠΈΠ΅ Π²ΠΎΠ·ΠΌΠΎΠΆΠ½ΠΎΡΡΠΈ ΠΏΠΎ ΠΎΠ±Π»ΠΈΠ³Π°ΡΠΈΡΠΌ ΠΈΠ½Π²Π΅ΡΡΠΈΡΠΈΠΎΠ½Π½ΠΎΠ³ΠΎ ΡΡΠΎΠ²Π½Ρ, Π½ΠΎΠΌΠΈΠ½ΠΈΡΠΎΠ²Π°Π½Π½ΡΠΌ Π½Π΅ Π² Π΄ΠΎΠ»Π»Π°ΡΠ°Ρ Π‘Π¨Π.
- ΠΠ°ΡΡΠΈΠ²Π½ΠΎΠ΅ ΡΠΏΡΠ°Π²Π»Π΅Π½ΠΈΠ΅ Ρ ΠΈΡΠΏΠΎΠ»ΡΠ·ΠΎΠ²Π°Π½ΠΈΠ΅ΠΌ Π²ΡΠ±ΠΎΡΠΊΠΈ ΠΈΠ½Π΄Π΅ΠΊΡΠ°.
Based on sources: porti.ru
MAX














