| Category | Share, % | Quantity |
|---|---|---|
| Technology | 16.71 | 4 |
| Healthcare | 8.77 | 3 |
| Financials | 5.9 | 2 |
| Consumer Discretionary | 4.8 | 1 |
| Industrials | 4.63 | 2 |
| Consumer Staples | 3.67 | 1 |
| Exchange | Share, % | Quantity |
|---|---|---|
| New York Stock Exchange | 53.85 | 7 |
| NASDAQ | 38.46 | 5 |
| Hong Kong Exchanges | 7.69 | 1 |
Share by country
| Country | Quantity | Companies |
|---|---|---|
| United States | 8 |
|
| Netherlands | 2 |
|
| Canada | 1 |
|
| Hong Kong | 1 |
|










